Size Chart
xs | s | m | l | xl | |
---|---|---|---|---|---|
chest | 30-32 in | 32-34 in | 34-36 in | 36-38 in | 38-40 in |
under chest | 24-26 in | 26-28 in | 28-30 in | 30-32 in | 32-34 in |
waist | 22-24 in | 24-26 in | 26-28 in | 28-30 in | 30-32 in |
hip | 33-35 in | 35-37 in | 37-39 in | 39-41 in | 41-43 in |
torso | 57-59 in | 59-61 in | 61-63 in | 63-65 in | 65-67 in |
Chest
Measure around your chest at the fullest part of your bra cup.
Under Chest
Measure around your ribcage right at the bra line.
Waist
Measure around the narrowest part of your waist, keeping one finger between the measuring tape and your body.
Hip
Standing with your heels together and keeping the tape untwisted and parallel to the floor, measure around your hips and butt at their widest point.
Torso
Measure a loop that goes from your shoulder at the base of your neck, down the length of your body to the crotch, and up your back.